LIFESTYLE
Where affordability, community, and access to Northern California come together.
WHY PEOPLE CHOOSE SOLANO
Solano County offers the balance many residents and businesses are looking for: more affordable living, access to open space, strong community connections, and easy reach to both the Bay Area and Sacramento.
From waterfront communities and walkable downtowns to parks, trails, and family-friendly neighborhoods, Solano provides a quality of life that supports both professional growth and everyday living.
PLAY WHERE YOU WORK IN SOLANO COUNTY
LIFESTYLE OPTIONS
Solano County offers a wide range of communities, housing choices, careers, amenities, and everyday experiences for residents at every stage of life.
Location
Urban, suburban, rural small town, rustic, and refined.
Geography
Rolling hills, extensive flatlands, open space, waterfront views and properties.
Lifestyle
Family-friendly, young professionals, and empty nesters.
Housing
Single-family, condo, affordable, new and established neighborhoods.
Careers
Entry-level, blue collar, government, professionals, medical, and sciences.
Amenities
Restaurants, arts and theater scene, sports and recreation on water and land.
Shopping
Local-owned, chain, and big-box stores, large malls, and compact walkable downtowns.
LIVING IN SOLANO COUNTY
Solano County offers affordability, housing choice, healthcare access, public services, arts, recreation, and waterfront communities that support a strong quality of life.
Solano County is the location of choice for young professionals, families, and empty nesters because of its affordability, family-friendly atmosphere, and recreational opportunities, all while in close proximity to a wide range of job and career options.
Cost of Living Index
| Location | One Person CoL | Four Person CoL |
|---|---|---|
| Benicia | $2,824 | $6,511 |
| Dixon | $2,699 | $6,210 |
| Fairfield | $3,314 | $7,677 |
| Rio Vista | N/A | N/A |
| Suisun City | $3,059 | $7,121 |
| Vacaville | $2,910 | $6,683 |
| Vallejo | $2,900 | $6,620 |
As of March 1, 2024. Source: livingcost.org
Housing is one of the biggest draws to Solano, both for the lower cost in comparison with prices in San Francisco and San Jose, and for the variety of options.
Average Prices and Median Prices by Bedrooms
| Type | 1-2 BR | 3-4 BR | 5+ BR |
|---|---|---|---|
| Average Prices | $371,950 | $666,920 | $885,000 |
| Median Prices | $352,434.75 | $690,767.68 | $1,550,699.13 |
Average and Median Rent by Bedroom Type
| BR Type | Single Family Homes | Apartments/Townhomes |
|---|---|---|
| Average Rent - 2 | $2,086.48 | $1,911.97 |
| Average Rent - 3 | $3,013.55 | $2,172.49 |
| Average Rent - 4 | $3,570.21 | $2,922.00 |
| Median Rent - 1 | $2,000 | $1,899.00 |
| Median Rent - 2 | $2,975.00 | $2,129.00 |
| Median Rent - 3 | $3,350.00 | $3,150.00 |
Learn more about your community’s educational achievements at these school district sites.
Public Education Statistics
| District | Enrollment | Student/Teacher Ratio | Number of Schools |
|---|---|---|---|
| Benicia Unified School District | 4,372 | 21.62 | 8 |
| Solano County Office of Education | 353 | 7.43 | 3 |
| Dixon Unified School District | 3,021 | 23.06 | 7 |
| Travis Unified School District | 5,340 | 23.52 | 10 |
| Fairfield-Suisun Unified School District | 20,559 | 23.80 | 31 |
| Vacaville Unified School District | 12,608 | 22.25 | 18 |
| Vallejo City Unified School District | 10,330 | 423.40 | 20 |
Source: nces.ed.gov
Businesses located in Solano County have access to medical facilities that offer occupational and industrial healthcare programs and services, including worksite wellness education, pre-employment exams, industry-specific screenings, drug screening, and more.
Healthcare Facilities
| Name | Location | Beds | Services / Specialties |
|---|---|---|---|
| David Grant USAF Medical Center | Travis AFB | 298 | Primary care, hospital care, surgery, emergency care, specialty care, dental, pharmacy, vision, women’s health, children’s health. |
| Kaiser Permanente Vacaville Medical Center | Vacaville | 112 | Emergency and urgent care, pharmacy, adult medicine, cardiology, family medicine, nutrition, laboratory, radiology, women’s health. |
| Kaiser Permanente Fairfield Medical Offices | Fairfield | – | Emergency and urgent care, pharmacy, adult and family medicine, pediatrics, radiology, case management, vision, women’s health. |
| NorthBay Medical Center | Fairfield | 154 | Emergency care, trauma, orthopedics, neuroscience, cardiology, cancer center, occupational health, pharmacy, radiology. |
| Vacavalley Medical Center | Vacaville | 50 | Back and spine services, cancer services, dermatology, ENT services, women’s health. |
| Sutter Solano Medical Center | Vallejo | 106 | Emergency care, orthopedics, neuroscience, cardiology, laboratory and radiology, women’s health. |
| UC Davis Medical Center | Sacramento | 646 | Women’s health, child care, primary care, surgery, cancer center. |
Survey 2022
Public Safety Statistics
| Jurisdiction | Population | Property Crime | Violent Crime |
|---|---|---|---|
| City of Benicia | 28,471 | 377 | 16 |
| City of Dixon | 20,775 | 389 | 54 |
| City of Fairfield | 118,383 | 3,782 | 442 |
| City of Rio Vista | 9,502 | 140 | 11 |
| City of Suisun | 29,922 | 664 | 114 |
| City of Vacaville | 101,147 | 2,442 | 331 |
| City of Vallejo | 122,657 | 4,941 | 1,037 |
Source: FBI Crime Data, 2019
Solano residents enjoy moderate temperatures through most of the year. The warmer summer days turn to cool evenings, thanks to the Delta Breeze.
Climate Statistics
| City | Jan Low/High | Apr Low/High | July Low/High | Wind Speed | Precipitation | Humidity |
|---|---|---|---|---|---|---|
| Dixon | 33/68 | 36/84 | TBD | 14.38 | 22.97 | 77.72% |
| Fairfield | 34/69 | 35/84 | TBD | 15.91 | 26.47 | 78.08% |
| Rio Vista | 28/69 | 35/84 | TBD | 16.77 | 30.83 | 76.77% |
| Suisun City | 34/69 | 35/84 | TBD | 15.07 | 24.60 | 73.86% |
| Vacaville | 30/72 | 31/85 | TBD | 16.99 | 29.96 | 77.89% |
| Vallejo | 29/70 | 33/78 | TBD | 16.06 | 26.55 | 81.20% |
Sources: USA.com, Weather.com
Young or old, active or observant, on the water or on land, whatever you enjoy doing in your leisure time, you can find in Solano County.
Arts & Culture Venues
| Venue | Location / Phone |
|---|---|
| Arts Benicia | 991 Tyler St, Benicia |
| Benicia Old Town Theater Group | 140 West J St, Benicia |
| Coal Shed Studios | 153 Waterfront Ave, Vallejo |
| Downtown Theatre | 1035 Texas St, Fairfield |
| Empress Theatre | 330 Virginia St, Vallejo |
| Mare Island Historic Park Foundation | 328 Seawind Dr, Vallejo |
| Vacaville Performing Arts Theatre | 1010 Ulatis Dr, Vacaville |
| Vallejo Naval & Historical Museum | 734 Marin St, Vallejo |
| Vallejo Symphony | 714-A Marin St, Vallejo |
Outdoor recreation and open space is a big draw for families and young professionals. Five Solano cities are on waterways, which means boating and fishing are popular pastimes.
Professional Sports Nearby
| Professional Sports | Venue / Distance from Fairfield |
|---|---|
| Golden State Warriors | Oakland, CA – 47 miles |
| Oakland Athletics | Oakland, CA – 47 miles |
| San Francisco Giants | San Francisco, CA – 46 miles |
| San Francisco 49ers | Santa Clara, CA – 74 miles |
| San Jose Sharks | San Jose, CA – 80 miles |
| San Jose Earthquakes | San Jose, CA – 76 miles |
Local Recreation
| Organization | Programs / Facilities |
|---|---|
| Benicia Parks & Community Services | Adult sports, aquatics, community center, gym, boat launch. |
| Dixon Parks & Recreation | Exercise, youth sports, aquatics, baseball, soccer fields. |
| Fairfield Parks & Recreation | Martial arts, yoga, aquatic fitness, youth sports, adult recreation center. |
| Rio Vista Parks Department | Swimming lessons, T-ball, dance, arts, crafts, marina, boat launch. |
| Suisun Parks & Community Services | Field sports, soccer, baseball, basketball, community center. |
| Vacaville Parks & Recreation | Basketball, volleyball, football, baseball, pool facilities, 28 parks. |