Industry Sectors
Solano has a strong manufacturing base of Advanced Materials, Biotech, and Food & Beverage, accounting for about a $4 billion industry — roughly one-fifth of Solano’s total Gross Regional Product of $19.65 Billion (source: Economic Forensics and Analytics (EFA) and Bureau of Economic Analysis, 2016). Other highlights:
- There are over 33,000 businesses and over 153,000 employed.
- Healthcare and retail are the most dominant overall.
- Healthcare is projected to continue growing, with only professional services outpacing it. Wholesale trade is also expected to grow significantly over the next five years.
Get more details about operating your business in Solano under Key Industries.
Industry Sectors | |||||
---|---|---|---|---|---|
Projected % Growth | Businesses | Employment | Ann. Payroll | Gross Regional Product | |
Healthcare | 17.0% | 4,179 | 22,300 | $348.2 | $1,800.0 |
Retail Trade | 5.0% | 987 | 18,236 | $131.2 | $942.4 |
Manufacturing | 7.0% | 251 | 11,481 | $349.7 | $5,600.0 |
Construction | 9.0% | 650 | 9,280 | $164.6 | $1,000.0 |
Wholesale Trade | 13.0% | 260 | 4,232 | $72.2 | $698.6 |
Transp Wrhs Util | 3.0% | 186 | 3,590 | $36.4 | $293.6 |
Finance & Insur | 10.0% | 344 | 3,468 | $58.3 | $677.9 |
Prof Services | 20.0% | 533 | 3,438 | $50.7 | $389.1 |
Agriculture | -3.0% | 144 | 1,458 | $11.0 | $106.1 |
Real Estate | -2.0% | 326 | 1,412 | $13.8 | $804.9 |
Info | -2.0% | 63 | 1,087 | $14.8 | $232.9 |
Source: ES-202; Quarterly Census of Employment & Wages, Q1 2016, California EDD, LMID; Economic Forensics Analytics (Employment, Business, Annual Payroll; North Bay Industry Sector Rankings (by County) 2015, Projected Growth 2015-2020, Gross Regional Product 2015 |
Employment Size (2015)
Number of Businesses (2015)
Source: California EDD, LMID; Economic Forensics Analytics (Employment, Business, Annual Payroll; North Bay Industry Sector Rankings (by County) 2015
Governor’s Office of Business and Economic Development (GO-Biz), International Trade and Investment
Projected Growth (2015-2020)
Source: EDD, LMID; Economic Forensics Analytics, Projected Growth 2015-2020
Employment by Industry
Employment by Sector | ||
---|---|---|
Industry Sector, 2015 Annual | Number of Establishments | Number Employed |
Agriculture, Forestry, Fishing | 248 | 1,876 |
Mining, Quarrying, and Oil and Gas Extraction | 44 | 289 |
Arts, Entertainment, & Recreation | 1,401 | 4,000 |
Construction | 2,423 | 10,644 |
Manufacturing | 596 | 11,896 |
Wholesale | 615 | 4,793 |
Retail | 3,199 | 20,437 |
Transportation, Communications | 1,337 | 4,596 |
Utilities | 22 | 572 |
Finance, Insurance, Real Estate | 3,295 | 7,457 |
Business and Professional Services | 6,263 | 14,804 |
Education and Health Care Services | 7,184 | 27,188 |
Total All Private Sector* | 32,645 | 130,011 |
Total Government and Nonprofit | 487 | 23,635 |
TOTAL ALL INDUSTRIES (including non-payroll) | 33,132 | 153,646 |
Source: ES 202/QCEW 2015 Annual and Census Bureau, Non-Employer Statistics, (www.labormarketinfo.edd.ca.gov/qcew/cew-select.asp), County Business Patterns by Employment Size Class, July 2016(*) Includes Non-classified Establishments |
Establishments by Employment Size – Solano County
NAICS | Description | Total Establishments | 1-4 | 5-9 | 10-19 | 20-49 | 50-99 | 100-249 | 250+ |
---|---|---|---|---|---|---|---|---|---|
11 | Ag/For/Fish | Agriculture, forestry, fishing and hunting | 14 | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Mining/Oil/Gas | Mining, quarrying, and oil and gas extraction | 7 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
22 | Util | Utilities | 10 | 3 | 4 | 1 | 0 | 1 | 0 | 1 |
23 | Construction | Construction | 639 | 416 | 85 | 67 | 43 | 16 | 7 | 5 |
31 | Mfg | Manufacturing | 253 | 85 | 47 | 44 | 31 | 19 | 20 | 7 |
42 | Wholesale | Wholesale trade | 278 | 119 | 54 | 49 | 36 | 11 | 6 | 3 |
44 | Retail | Retail trade | 1,080 | 397 | 273 | 191 | 127 | 58 | 28 | 6 |
48 | Trans/Wrhse | Transportation and warehousing | 207 | 100 | 32 | 36 | 25 | 6 | 7 | 1 |
51 | Info | Information | 87 | 34 | 17 | 16 | 12 | 5 | 3 | 0 |
52 | Fin/Ins | Finance and insurance | 335 | 199 | 67 | 47 | 13 | 1 | 3 | 5 |
53 | R/E | Real estate | Rental & leasing | 365 | 259 | 72 | 24 | 9 | 1 | 0 | 0 |
54 | Prof/Sci/Tech Svc | Professional, scientific, and technical services | 536 | 357 | 91 | 56 | 25 | 5 | 2 | 0 |
55 | Mgt | Management of companies and enterprises | 34 | 14 | 1 | 12 | 2 | 2 | 3 | 0 |
56 | Waste | Administrative, support and waste management | 344 | 195 | 62 | 33 | 29 | 15 | 10 | 0 |
61 | Education | Educational services | 95 | 43 | 21 | 16 | 7 | 6 | 1 | 1 |
62 | Health | Health care and social assistance | 895 | 428 | 222 | 126 | 66 | 21 | 18 | 14 |
71 | Arts/Rec | Arts, entertainment, and recreation | 100 | 51 | 12 | 11 | 14 | 9 | 2 | 1 |
72 | Food Svc | Accommodation and food services | 735 | 211 | 136 | 166 | 182 | 35 | 5 | 0 |
81 | Other, not public admin | Other services (except public administration) | 708 | 433 | 163 | 71 | 33 | 7 | 1 | 0 |
99 | Ind not classified | Industries not classified | 23 | 21 | 2 | 0 | 0 | 0 | 0 | 0 |
Total All Industries | 6,745 | 3,379 | 1,363 | 968 | 656 | 218 | 117 | 31 | |
Distribution | 50% | 20% | 14% | 10% | 3% | 2% | 0% |
Source: County Business Patterns, 2014 data.