Demographics
Diverse, growing population. With seven cities and an urban-country-waterfront mix covering 906 square miles, it is not surprising to find diversity in Solano County. Each community has its own personality, from blue collar to young professional, from small town to metro.
Most importantly for your business, we know that 107,000 residents commute out for jobs in the Bay Area and Sacramento. Their occupational fields reflect their wide-ranging talents — construction, manufacturing, health care and government are most dominant. These people were attracted to Solano’s lifestyle and lower cost of living, and they would be eager to work closer to home. It’s a built-in labor supply.
Our City Profiles describe your different options in greater detail, but here is a snapshot of who you will find in Solano County.
Population
Historic and Projected Population Estimates | ||
---|---|---|
2010 | 2016 | 2020* |
394,538 | 438,256 | 460,306 |
Growth Rate | 6.03%** | 5.03%** |
Source: California Department of Finance, Demographic Research Unit, Population Estimates and Projections, July 2016 *Projected 2020 population ** Growth rates for 2010-2016 and 2016-2020 |
Race & Ethnicity
Racial and Ethnic Composition of Population | ||||
---|---|---|---|---|
% Distribution of Population | ||||
Race / Ethnic Origin | Total | Solano | State | U.S. |
American Indian or Alaska Native | 7,869 | 1.9% | 1.9% | 1.7% |
Asian | 61,667 | 14.6% | 13.3% | 4.9% |
Black or African American | 57,919 | 13.7% | 5.7% | 12.2% |
Hispanic or Latino | 104,865 | 24.9% | 38.2% | 16.9% |
Multi-race / Other | 22,055 | 5.2% | 2.7% | 2.1% |
Pacific Islander | 7,368 | 1.7% | 0.8% | 0.4% |
White | 169,041 | 40.1% | 39.2% | 62.8% |
Source: U.S. Census Bureau, American Community Survey 2014, Table DP05, July 2016 |
Age
Median Age of Population | ||
---|---|---|
Solano | State | U.S. |
36.2 | 36.4 | 38 |
Source: U.S. Census Bureau, American Community Survey 2014, Table DP05, July 2016 |
Age Distribution of Population | ||||
---|---|---|---|---|
% Distribution of Population | ||||
Age Group | Total | Solano | State | U.S. |
Under 18 years | 101,535 | 22.9% | 23.6% | 22.9% |
19-24 years | 40,448 | 9.5% | 10.0% | 9.8% |
25-34 years | 54,914 | 14.0% | 14.4% | 13.3% |
35-54 years | 118,373 | 25.8% | 26.6% | 25.9% |
55-74 years | 77,224 | 22.0% | 19.6% | 21.5% |
75 years and older | 20,850 | 5.4% | 5.5% | 6.3% |
Source: U.S. Census Bureau, American Community Survey 2014, Table DP05, July 2016 |
Educational Attainment
Educational Attainment of Population over 25 Years of Age | ||||
---|---|---|---|---|
% Distribution of Population | ||||
Years of School Completed | Total | Solano | State | U.S. |
Less than High School | 36,648 | 12.4% | 18.4% | 13.5% |
High School | 70,378 | 23.8% | 20.8% | 27.8% |
Some College | 88,854 | 30.0% | 22.0% | 21.1% |
Associate’s Degree | 27,194 | 9.2% | 7.8% | 8.0% |
Bachelor’s Degree | 49,704 | 16.8% | 19.5% | 18.3% |
Graduate or Doctorate Degree | 22,723 | 7.7% | 11.4% | 11.0% |
Source: U.S. Census Bureau, American Community Survey 2014, Table S1501, July 2016 |
Income
Income Level | |||
---|---|---|---|
Solano | State | U.S. | |
Per Capita | 29,132 | 29,606 | 28,555 |
Median Household | 67,341 | 61,489 | 53,482 |
Average Household | 83,471 | 86,704 | 74,596 |
Source: U.S. Census Bureau, American Community Survey 2014, Table DP03, July 2016 |
Household Income Distribution | ||||
---|---|---|---|---|
% Distribution of Population | ||||
Annual Income | Total | Solano | State | U.S. |
Under $35,000 | 38,094 | 24.9% | 29.0% | 32.6% |
$35,000 - $50,000 | 18,104 | 11.8% | 12.0% | 13.4% |
$50,001 - $75,000 | 27,115 | 17.7% | 16.3% | 17.6% |
$75,001 - $100,000 | 21,487 | 14.0% | 11.9% | 12.0% |
Over $100,000 | 47,751 | 31.3% | 21.9% | 24.2% |
Source: U.S. Census Bureau, American Community Survey 2014, Table DP03, July 2016 |