LIFESTYLE
Quality of life means different things to different people, and Solano County delivers many different versions. Within our 7 cities and unincorporated portions of the county, you can find:
Urban, suburban, rural small town, rustic, and refined.
Rolling hills, extensive flatlands, open space, waterfront views and properties.
Family-friendly, young professionals, and empty nesters.
Single-family, condo, affordable, new and established neighborhoods.
Entry-level, blue collar, government, professionals, medical, and sciences.
Restaurants, arts and theater scene, sports and recreation on water and land.
Local-owned, chain, and big-box stores, large malls, and compact walkable downtowns.
Solano County is the location of choice for young professionals, families, and empty nesters because of its affordability, family-friendly atmosphere, and recreational opportunities. All while in close proximity to a wide range of job and career options.
Cost of Living Index
| Location | One Person CoL | Four Person CoL |
|---|---|---|
| Benicia | $2824 | $6511 |
| Dixon | $2699 | $6210 |
| Fairfield | $3314 | $7677 |
| Rio Vista | N/A | N/A |
| Suisun City | $3059 | $7121 |
| Vacaville | $2910 | $6683 |
| Vallejo | $2900 | $6620 |
As of March 1st, 2024
Source: livingcost.org
Housing is one of the biggest draws to Solano, both for the low cost in comparison with prices in San Francisco and San Jose, and also from the variety of options. Be sure to see the City profiles for further pricing information.
Average Prices and Median Prices by Bedrooms
| Type | 1-2 BR | 3-4 BR | 5+ BR |
|---|---|---|---|
| Average Prices | $371,950 | $666,920 | $885,000 |
| Median Prices | $352,434.75 | $690,767.68 | $1,550,699.13 |
Average and Median Rent by Bedroom Type
| BR Type | Single Family Homes | Apartments/Townhomes |
|---|---|---|
| Average Rent – 2 | $2,086.48 | $1,911.97 |
| Average Rent – 3 | $3,013.55 | $2,172.49 |
| Average Rent – 4 | $3,570.21 | $2,922.00 |
| Median Rent – 1 | $2,000 | $1,899.00 |
| Median Rent – 2 | $2,975.00 | $2,129.00 |
| Median Rent – 3 | $3,350.00 | $3,150.00 |
Learn more about your community’s educational achievements at these school district sites.
Public Education Statistics
| District | Enrollment | Student/Teacher Ratio | Number of Schools |
|---|---|---|---|
| Benicia Unified School District | 4,372 | 21.62 | 8 |
| Solano County Office of Education | 353 | 7.43 | 3 |
| Dixon Unified School District | 3,021 | 23.06 | 7 |
| Travis Unified School District | 5,340 | 23.52 | 10 |
| Fairfield-Suisun Unified School District | 20,559 | 23.80 | 31 |
| Vacaville Unified School District | 12,608 | 22.25 | 18 |
| Vallejo City Unified School District | 10,330 | 423.40 | 20 |
Source: nces.ed.gov
Businesses located in Solano County have access to medical facilities that offer Occupational and Industrial Healthcare programs and services including worksite wellness education, pre-employment exams, industry-specific exams or screenings, drug screening, etc. With UC Davis operating a major medical training program and conducting cutting-edge research on a variety of conditions, Solano residents are in good hands.
Healthcare Facilities
| Name | Location | No. of Beds | Services/Specialties/Other Information |
|---|---|---|---|
| David Grant USAF Medical Center 101 Bodin Cir., Fairfield, CA 94533 (707) 423-3000 |
Travis AFB | 298 |
|
| Kaiser Permanente Vacaville Medical Center 1 Quality Dr., Vacaville, CA 95688 (707) 624-4000 |
Vacaville | 112 |
|
| Kaiser Permanente Fairfield Medical Offices 1550 Gateway Blvd., Fairfield, CA 94533 (707) 427-4000 |
Fairfield | – |
|
| Northbay Medical Center 1200 B Gale Wilson Blvd., Fairfield, CA 94533 (707) 646-5000 |
Fairfield | 154 |
|
| Vacavalley Medical Center 1000 Nut Tree Dr., Vacaville, CA (707) 624-7000 |
Vacaville | 50 |
|
| Sutter Solano Medical Center 300 Hospital Dr., Vallejo, CA 94589 (707) 554-4444 |
Vallejo | 106 |
|
| UC Davis Medical Center 2315 Stockton Blvd., Sacramento, CA 95817 (916) 734-2011 |
Sacramento | 646 |
|
Survey 2022
Public Safety Statistics
| Jurisdiction | Population | Property Crime | Violent Crime |
|---|---|---|---|
| City of Benicia | 28,471 | 377 | 16 |
| City of Dixon | 20,775 | 389 | 54 |
| City of Fairfield | 118,383 | 3,782 | 442 |
| City of Rio Vista | 9,502 | 140 | 11 |
| City of Suisun | 29,922 | 664 | 114 |
| City of Vacaville | 101,147 | 2,442 | 331 |
| City of Vallejo | 122,657 | 4,941 | 1,037 |
Source: FBI Crime Data, 2019
Solano residents enjoy moderate temperatures through most of the year. The warmer summer days turn to cool evenings, thanks to the Delta Breeze, when cool marine air is funneled into inland areas.
Climate Statistics
| City | Jan-24 (Low/High) | Apr-24 (Low/High) | July-24 (Low/High) | Annual Wind Speed (mph) | Annual Precipitation (in.) | Annual Average Humidity |
|---|---|---|---|---|---|---|
| Dixon | 33/68 | 36/84 | TBD | 14.38 | 22.97 | 77.72% |
| Fairfield | 34/69 | 35/84 | TBD | 15.91 | 26.47 | 78.08% |
| Rio Vista | 28/69 | 35/84 | TBD | 16.77 | 30.83 | 76.77% |
| Suisun City | 34/69 | 35/84 | TBD | 15.07 | 24.60 | 73.86% |
| Vacaville | 30/72 | 31/85 | TBD | 16.99 | 29.96 | 77.89% |
| Vallejo | 29/70 | 33/78 | TBD | 16.06 | 26.55 | 81.20% |
Sources: USA.com, Weather.com
Young or old, active or observant, on the water or on land—whatever you enjoy doing in your leisure time, you can find in Solano County.
Arts & Culture Venues
| Venue | Location / Phone |
|---|---|
| Arts Benicia | 991 Tyler St, Benicia (707) 747-0131 |
| Benicia Old Town Theater Group | 140 West J St, Benicia (707) 746-1269 |
| Benicia Plein Art Gallery | 307 First St, Benicia (707) 495-2940 |
| Benicia Performing Arts Foundation | 424 First St, Benicia (707) 534-2277 |
| Coal Shed Studios | 153 Waterfront Ave, Vallejo (707) 552-2293 |
| Downtown Theatre | 1035 Texas St, Fairfield (707) 940-0700 |
| Empress Theatre | 330 Virginia St, Vallejo (707) 552-2400 |
| Mare Island Historic Park Foundation | 328 Seawind Dr, Vallejo (707) 557-1538 |
| Missouri Street Theatre | 1125 Missouri St, Ste 1000, Fairfield (707) 422-1598 |
| The Downtown Theater | 1035 Texas St, Fairfield (707) 940-0700 |
| Theater of Arts Solano Community College | 4000 Suisun Valley Rd, Fairfield (707) 864-7000 |
| Solano College Theatre | 4000 Suisun Valley Rd, Suisun City (707) 864-7199 |
| USA World Classics Event Center | 1525 Sonoma Blvd Vallejo (707) 552-3400 |
| Vacaville Performing Arts Theatre | 1010 Ulatis Dr, Vacaville (707) 469-4013 |
| Vallejo Music Theatre | 3467 Sonoma Blvd #10, Vallejo (707) 649-2787 |
| Vallejo Naval & Historical Museum | 734 Marin St, Vallejo (707) 643-0077 |
| Vallejo Symphony | 714-A Marin St, Vallejo (707) 643-4441 |
Outdoor recreation and open space is a big draw for families and young professionals tired of living in cramped quarters in the larger Bay Area cities. Five of our cities are on waterways, which means boating and fishing are popular pastimes. Mountain biking and wine tasting are also popular. When your favorite team is playing in the Bay Area, they are just a short distance away.
Sports Venues and Organizations
| Professional Sports | Venue / Distance (from Fairfield, county seat) |
|---|---|
| Golden State Warriors – NBA Basketball team | Oracle Arena, Oakland, CA – 47 miles |
| Oakland Athletics – MLB Baseball team | Oakland Coliseum, Oakland, CA – 47 miles |
| San Francisco Giants – MLB Baseball team | AT&T Park, San Francisco, CA – 46 miles |
| San Francisco 49ers – NFL Football team | Levi’s Stadium, Santa Clara, CA – 74 miles |
| San Jose Sharks – NHL Hockey team | SAP Center, San Jose, CA – 80 miles |
| San Jose Earthquakes – MLS Soccer team | Avaya Stadium, San Jose, CA – 76 miles |
Local Recreational Sports
| Organization | Programs |
|---|---|
| City of Benicia Parks & Community Services | Adult Sports Softball Volleyball Basketball Tennis Soccer Summer Camps |
| City of Dixon Parks & Recreation | Adult Activities Exercise to Music Youth Sports Soccer Tennis Basketball |
| City of Fairfield Parks & Recreation | Martial Arts Yoga Aquatic Fitness Youth Sports Basketball Soccer Tennis |
| City of Rio Vista Parks Department | Swimming Lessons T-Ball Dance Arts Crafts Martial Arts |
| City of Suisun Parks & Community Services | Field Sports Soccer Baseball Basketball Dance Preschool Programs |
| City of Vacaville Parks & Recreation | Basketball Volleyball Football Youth Sports Baseball Tiny Tots Volleyball |
Recreational Facilities
| Organization | Description |
|---|---|
| City of Benicia Parks & Community Services | 3 Parks Aquatics Community Center Gym Boat Launch |
| City of Dixon Parks & Recreation | 6 Parks Aquatics Center Baseball Field Soccer Fields |
| City of Fairfield Parks & Recreation | 4 Parks Aquatics Center Adult Recreation Center |
| City of Rio Vista Parks Department | 7 Parks Baseball Fields Marina Boat Launch |
| City of Suisun Parks & Community Services | 9 Parks Community Center Baseball Fields Soccer Fields |
| City of Vacaville Parks & Recreation | 28 Parks Soccer Fields Baseball Fields Pool Facilities |