LABOR FORCE
Highly Productive Young Professionals
Lower housing costs and Solano’s urban-country-waterfront mix attract a diverse, growing population of young professionals who call Solano County home. Many of these residents currently commute to Bay Area jobs, making them an ideal match for businesses seeking to scale outside the more expensive economic centers around San Francisco and Silicon Valley.
LABORSHED
2.8 million workers in a 50-mile radius. As the Bay Area’s northeast county, Solano has the potential to draw from a huge labor pool. Inbound commuters can take Amtrak’s Capitol Corridor train which makes multiple runs from the Bay Area and Sacramento.
Labor Force Insight
Within the county, there are 107,000 outbound commuters who could work closer to home.
- Out-commuters work in: Construction, Manufacturing, Healthcare, and Government.
- Education: 16.2% of out-commuters have a bachelor’s degree or higher.
LABOR FORCE AND UNEMPLOYMENT
Total Labor Force: 199,200
Employment: 192,200
Unemployment: 7,000
Unemployment Rate: 3.50%
Total Labor Force: 199,400
Employment: 184,500
Unemployment: 14,900
Unemployment Rate: 7.50%
Total Labor Force: 201,500
Employment: 181,700
Unemployment: 19,800
Unemployment Rate: 9.80%
Total Labor Force: 204,900
Employment: 192,200
Unemployment: 12,600
Unemployment Rate: 6.20%
Total Labor Force: 202,500
Employment: 176,500
Unemployment: 26,000
Unemployment Rate: 12.80%
COMMUTE PATTERNS: SOLANO COUNTY
Inflow and Outflow Explanation
Inflow: Refers to the number of employees who live outside the county but work within the county.
Outflow: Refers to the number of employees who live within the county but work outside the county.
Source: U.S. Census Bureau
OnTheMap: Inflow/Outflow Analysis, 2015-2019

Inflow: 68,044
Outflow: 128,906
Live and work in Solano: 63,398

Inflow: 67,889
Outflow: 128,082
Live and work in Solano: 65,332

Inflow: 83,994
Outflow: 131,746

Inflow: 79,308
Outflow: 125,231

Inflow: 80,674
Outflow: 129,522

Inflow: 83,994
Outflow: 133,904

Inflow: 77,574
Outflow: 119,852
Inflow: 437,372
Outflow: 426,200
Work and stay in county: 329,818
Inflow: 185,001
Outflow: 318,296
Work and stay in county: 174,261
Inflow: 37,848
Outflow: 32,995
Work and stay in county: 30,800
Inflow: 274,243
Outflow: 262,714
Work and stay in county: 399,976
Inflow: 448,141
Outflow: 170,443
Work and stay in county: 232,244
Inflow: 119,295
Outflow: 163,662
Work and stay in county: 139,893
Inflow: 62,262
Outflow: 80,227
Work and stay in county: 124,920
Inflow: 69,746
Outflow: 56,915
Work and stay in county: 30,458
Total County Population
Total State Population
Total Country Population
Solano County: 4,182
% Distribution:
Solano County: 2.16%
California: 1.81%
United States: 2.82%
Solano County: 17,119
% Distribution:
Solano County: 8.82%
California: 7.36%
United States: 9.48%
Solano County: 26,558
% Distribution:
Solano County: 13.69%
California: 12.12%
United States: 13.22%
Solano County: 26,692
% Distribution:
Solano County: 13.75%
California: 14.65%
United States: 15.17%
Solano County: 28,163
% Distribution:
Solano County: 14.51%
California: 20.15%
United States: 20.87%
Solano County: 35,494
% Distribution:
Solano County: 18.29%
California: 21.87%
United States: 20.86%
Solano County: 19,310
% Distribution:
Solano County: 9.95%
California: 9.03%
United States: 8.33%
Solano County: 36,539
% Distribution:
Solano County: 18.83%
California: 12.67%
United States: 9.25%
Travel Time
Source: U.S. Census Bureau, 2020: ACS 5-Year Estimates Data Profiles
B08303: Travel Time to Work
View Data Table on U.S. Census Bureau
Population of 16 years old and above who did not work at home
LABOR COSTS
Lower average wages. Housing costs in Solano County are half that of the metro region, and the lower cost of living is reflected in lower average wage rates for many occupations.
Your business may be able to reduce hiring or training costs through programs described in the Business & Industry Groups.
- General and Operations Managers: Solano (25%): $35.59 | Solano (75%): $74.91
- Marketing Managers: Solano (25%): $48.94 | Solano (75%): $86.79
- Sales Managers: Solano (25%): $34.25 | Solano (75%): $70.47
- Accountants and Auditors: Solano (25%): $32.04 | Solano (75%): $50.80
- Human Resources Specialists: Solano (25%): $29.76 | Solano (75%): $46.79
- Market Research Analysts: Solano (25%): $25.25 | Solano (75%): $41.45
- Software Developers: Solano (25%): $41.60 | Solano (75%): $67.60
- Database Administrators: Solano (25%): $40.06 | Solano (75%): $63.14
- Industrial Engineers: Solano (25%): $39.42 | Solano (75%): $63.92
- Mechanical Engineers: Solano (25%): $36.79 | Solano (75%): $56.44
- First-Line Supervisors: Solano (25%): $25.43 | Solano (75%): $39.18
- Customer Service Representatives: Solano (25%): $16.71 | Solano (75%): $23.88
Wages by Selected Occupations
Source: Employment Development Department, State of California
OEWS Employment and Wage Statistics: Solano County, 1st Quarter 2022
Wage Comparison
Source:
Employment Development Department, State of California
OEWS Employment and Wage Statistics, 1st Quarter 2022
- General and Operations Managers: Solano (25%): $35.59 | Solano (75%): $74.91
- Marketing Managers: Solano (25%): $48.94 | Solano (75%): $86.79
- Sales Managers: Solano (25%): $34.25 | Solano (75%): $70.47
- Administrative Services Managers: Solano (25%): $36.95 | Solano (75%): $74.48
- Computer and Information System Managers: Solano (25%): $59.42 | Solano (75%): $87.18
- Industrial Production Managers: Solano (25%): $40.76 | Solano (75%): $74.46
- All Other Manager Occupations: Solano (25%): $39.96 | Solano (75%): $83.42
- Accountants and Auditors: Solano (25%): $32.04 | Solano (75%): $50.80
- Purchasing Agents, Buyers: Solano (25%): $27.03 | Solano (75%): $41.16
- Human Resources Specialists: Solano (25%): $29.76 | Solano (75%): $46.79
- Management Analysts: Solano (25%): $35.41 | Solano (75%): $53.03
- Market Research Analysts: Solano (25%): $25.25 | Solano (75%): $41.45
- All Other Business and Financial Operations: Solano (25%): $25.65 | Solano (75%): $46.85
- Computer Systems Analysts: Solano (25%): $38.60 | Solano (75%): $62.38
- Software Developers: Solano (25%): $41.60 | Solano (75%): $67.60
- Computer Programmers: Solano (25%): $32.46 | Solano (75%): $52.56
- Database Administrators: Solano (25%): $40.06 | Solano (75%): $63.14
- Network and Computer Administrators: Solano (25%): $39.36 | Solano (75%): $54.40
- All Other Computer Occupations: Solano (25%): $30.38 | Solano (75%): $57.64
- Industrial Engineers: Solano (25%): $39.42 | Solano (75%): $63.92
- Mechanical Engineers: Solano (25%): $36.79 | Solano (75%): $56.44
- Mechanical Drafters: Solano (25%): $24.85 | Solano (75%): $37.75
- Civil Engineering Technicians: Solano (25%): $38.00 | Solano (75%): $47.05
- All Other Engineering Occupations: Solano (25%): $29.17 | Solano (75%): $50.39
- First-Line Supervisors: Solano (25%): $25.43 | Solano (75%): $39.18
- Bookkeeping, Accounting, and Auditing Clerks: Solano (25%): $19.68 | Solano (75%): $30.31
- Customer Service Representatives: Solano (25%): $16.71 | Solano (75%): $23.88
- Production, Planning, and Expediting Clerks: Solano (25%): $21.27 | Solano (75%): $32.54
- Shipping, Receiving, and Traffic Clerks: Solano (25%): $18.19 | Solano (75%): $24.13
- All Other Office and Administrative Support Occupations: Solano (25%): $16.71 | Solano (75%): $29.95
- Agricultural Inspectors: Solano (25%): $23.96 | Solano (75%): $30.83
- Agricultural Equipment Operators: Solano (25%): $16.27 | Solano (75%): $19.16
- Farmworkers and Laborers: Solano (25%): $15.26 | Solano (75%): $18.59
- First-Line Supervisors: Solano (25%): $29.32 | Solano (75%): $52.27
- Structural Metal Fabricators: Solano (25%): $15.57 | Solano (75%): $32.02
- Machine Tool Operators: Solano (25%): $19.62 | Solano (75%): $31.72
- Cutting, Punching, Press Machine Operators: Solano (25%): $17.65 | Solano (75%): $24.47
- Grinding, Polishing, and Buffing Operators: Solano (25%): $17.44 | Solano (75%): $24.85
- Machinists: Solano (25%): $15.25 | Solano (75%): $31.05
- Welders, Cutters, Solderers: Solano (25%): $23.81 | Solano (75%): $33.27
- Coating and Painting Operators: Solano (25%): $19.69 | Solano (75%): $28.77
- All Other Production Occupations: Solano (25%): $16.99 | Solano (75%): $20.98
- First-Line Supervisors: Solano (25%): $23.95 | Solano (75%): $37.76
- Laborers and Freight Movers: Solano (25%): $15.93 | Solano (75%): $20.11
- All Other Transportation Occupations: Solano (25%): $15.64 | Solano (75%): $19.97
Here is a brief summary of state employment requirements that may affect your payroll costs. Please consult with the agencies listed for the most up-to-date details. Additional information about personal taxes, business taxes, and licensing can be found under Government.
Rate: 1.1% (employee wage deduction)
Based on $145,600 taxable wages, limit is $1,601.60/employee per calendar year.
Rate: 0.1% (employee wage deduction)
The taxable wage limit is $7,000/employee per calendar year.
Rate: 1.5%-6.2% on 1st $7,000/employee per calendar year.
3.4% for new employers for 2-3 years.
Based on payroll and occupations.
Employees covered by Disability Insurance are eligible for up to 8 weeks of paid family leave.