Labor Force
Highly Productive Young Professionals
Lower housing costs and Solano’s urban-country-waterfront mix attract a diverse, growing population of young professionals who call Solano County home. Many of these residents currently commute to Bay Area jobs, making them an ideal match for businesses seeking to scale outside the more expensive economic centers around San Francisco and Silicon Valley. These are employees that companies love — Solano businesses surveyed in 2016 gave their employees a high productivity rating (4 out of 5).
Laborshed
2.8 million workers in a 50-mile radius. As the Bay Area’s northeast county, Solano has the potential to draw from a huge labor pool. Inbound commuters can take Amtrak’s Capitol Corridor train which makes multiple runs from the Bay Area and Sacramento.
Within the county, there are 107,000 outbound commuters who could work closer to home.
- Out-commuters work in construction, manufacturing, healthcare and government.
- 16.2% of out-commuters have a bachelor’s degree or higher.
Labor Force and Unemployment | |||
---|---|---|---|
June 2016 | Total Labor Force | Number Unemployed | Unemployment Rate |
Solano County | 211,500 | 11,300 | 5.3% |
Laborshed Area | 2,816,200 | 135,500 | 4.8% |
2015 Avg. Annual | |||
Solano County | 206,600 | 12,600 | 6.1% |
Laborshed Area | 2,313,400 | 138,000 | 5.1% |
2014 Avg. Annual | |||
Solano County | 204,000 | 15,300 | 7.5% |
Laborshed Area | 2,746,900 | 192,100 | 6.6% |
Source: California Employment Development Department, Labor Market Information Division, Current & Historical Unemployment Rate & Labor Force and Monthly Labor Force Data for Cities and Designated Places data tables, Sept 2016 |
Commute Patterns
Commute Patterns | ||||
---|---|---|---|---|
Distribution of workers by percent | ||||
Commute Time | Number of Workers | Local | State | U.S. |
Less than 15 minutes | 49,168 | 28.0% | 23.9% | 27.4% |
15 to 29 minutes | 52,892 | 30.0% | 35.9% | 36.4% |
30 to 44 minutes | 30,847 | 17.5% | 21.6% | 20.1% |
45 to 59 minutes | 16,922 | 9.6% | 8.2% | 7.8% |
60 or more minutes | 26,096 | 15.0% | 10.5% | 8.3% |
Estimated Average Travel Time to Work | 33 min. | 30 min. | 28 min. | |
Source: U.S. Census Bureau, American Community Survey 2014, Table B08012, July 2017 |
Outbound/Inbound Commute Patterns - 2014 | |||
---|---|---|---|
Location | Outbound Workers | Inound Workers | Distance Miles |
Sacramento Metro | 19,300 | 15,400 | 25 - 45 |
North Bay Counties | 20,900 | 9,500 | 19 - 50 |
San Francisco & San Mateo Counties | 16,600 | 4,500 | 47 - 64 |
East & South Bay Counties | 43,500 | 19,000 | 27 - 64 |
San Joaquin County | 2,750 | 3,030 | 30 - 53 |
Other | 4,939 | 8,584 | |
Total Daily Commuters | 107,989 | 60,014 | |
Source: Inflow/Outflow Analysis, 2014, (http://onthemap.ces.census.gov/) and MSF II Task 3.4 Laborshed, prepared by Economic Forensics; Point to Point Distances: Destination Solano County Offices, Fairfield |
Occupational Distribution of Commuters - Share of Totals (%) | |||
---|---|---|---|
Occupational Categories | Live and Work in Solano County | Outbound Commuters | Inbound Commuters |
Total Workers in Each Commute Category | 62,431 | 117,167 | 64,786 |
% of Total Workers | |||
Management | 10.0% | 11.3% | 8.2% |
Business and Financial Operations | 6.5% | 4.9% | 3.8% |
Computer and mathematical | 2.8% | 2.9% | 1.3% |
Architecture and Engineering | 2.0% | 1.6% | 0.8% |
Life, Physical, and Social Science | 1.2% | 1.7% | 0.7% |
Community and Social Service | 1.8% | 2.5% | 2.0% |
Legal | 0.8% | 1.0% | 0.9% |
Education and Training | 2.7% | 4.8% | 5.2% |
Arts, Design, Entertainment, Sports, and Media | 1.2% | 1.7% | 1.2% |
Healthcare Practitioners and Technical | 7.7% | 9.5% | 6.2% |
Healthcare Support | 2.7% | 1.8% | 3.2% |
Protective Service | 3.2% | 3.4% | 3.1% |
Food Preparation and Serving Related | 2.5% | 3.0% | 7.4% |
Building/Grounds Cleaning and Maintenance | 2.4% | 2.1% | 3.8% |
Personal Care and Service | 3.1% | 2.1% | 5.8% |
Sales and Related | 7.2% | 8.2% | 12.8% |
Office and Administrative Support | 14.6% | 10.0% | 15.4% |
Farming, Fishing, and Forestry | 1.3% | 1.3% | 0.8% |
Construction and Extraction | 8.2% | 7.8% | 4.1% |
Installation, Maintenance, and Repair | 5.2% | 5.6% | 2.5% |
Production/Manufacturing | 6.0% | 5.2% | 5.6% |
Transportation and Material Moving | 6.9% | 7.6% | 5.2% |
Source: American Community Survey, 2014 (Factfinder.census.gov) |
Labor Costs
Lower average wages. Housing costs in Solano County are half that of the metro region, and the lower cost of living is reflected in lower average wage rates for many occupations. Your business may be able to reduce hiring or training costs through programs described in the Business & Industry Groups.
Wages by Selected Occupations | |||
---|---|---|---|
Management, Business & Financial | SOC Code* | Starting Wage | Experienced Wage |
Accountant & Auditor | 13-2011 | $28.73 | $45.17 |
Computer & Info Systems Manager | 11-3021 | $37.57 | $66.87 |
Human Resource Specialist | 13-1071 | $26.77 | $44.20 |
Human Resources Manager | 11-3121 | $43.29 | $67.57 |
Industrial Productions Manager | 11-3051 | $37.56 | $56.79 |
Labor Relations Specialist | 13-1075 | $30.43 | $47.60 |
Purchasing Agent (ex wholesale, retail & farm) | 13-1023 | $24.19 | $43.09 |
Sales Manager | 11-2022 | $22.41 | $53.57 |
Office Administration & Support | SOC Code | Starting Wage | Experienced Wage |
Bookkeeping, Accounting Clerk | 43-3031 | $16.19 | $25.60 |
Customer Service Rep | 43-4051 | $15.18 | $23.37 |
Data Entry Keyer | 43-9021 | $13.51 | $22.44 |
Executive Secretary & Administrative Assistant | 43-6011 | $20.81 | $31.83 |
Info & Records Clerk | 43-4199 | $21.09 | $26.28 |
Payroll & Timekeeping Clerk | 43-3051 | $18.10 | $26.40 |
Secretary (ex legal, medical) | 43-6014 | $14.62 | $22.95 |
Shipping, Receiving, Traffic Clerk | 43-5071 | $13.32 | $24.84 |
Supervisor of Officer Workers | 43-1011 | $20.95 | $34.46 |
Computer & Information Technology | SOC Code | Starting Wage | Experienced Wage |
Computer Programmer | 15-1131 | $40.21 | $57.22 |
Network & Computer Systems Administrator | 15-1142 | $31.81 | $49.85 |
Architecture & Engineering | SOC Code | Starting Wage | Experienced Wage |
Architectural & Civil Drafter | 17-3011 | $17.36 | $30.16 |
Civil Engineer | 17-2051 | $35.19 | $57.86 |
Electrical & Electronic Engineering Technician | 17-3023 | $27.77 | $53.00 |
Electronics Engineer (ex computer) | 17-2072 | $25.40 | $46.08 |
Mechanical Engineer | 17-2141 | $34.88 | $54.00 |
Construction & Maintenance | SOC Code | Starting Wage | Experienced Wage |
Auto Service Mechanic & Technician | 49-3023 | $15.09 | $23.43 |
Carpenter | 47-2031 | $22.17 | $35.66 |
Construction Laborer | 47-2061 | $15.44 | $26.31 |
Electrician | 47-2111 | $24.77 | $43.19 |
Equipment Operator | 47-2073 | $29.10 | $40.55 |
Industrial Equipment Electronic Repair | 49-2094 | $17.33 | $35.29 |
Industrial Machinery Mechanic | 49-9041 | $27.95 | $36.51 |
Machinery Maintenance | 49-9043 | $15.38 | $26.10 |
Maintenance & Repair Worker | 49-9071 | $14.85 | $27.89 |
Painter | 47-2141 | $16.92 | $29.13 |
Supervisor of Trades Workers | 47-1011 | $30.53 | $47.51 |
Production & Transportation | SOC Code | Starting Wage | Experienced Wage |
Assembler & Fabricator | 51-209 | $13.38 | $18.60 |
Computer Controlled Machine Tool Operator | 51-4011 | $17.15 | $25.69 |
Industrial Truck & Tractor Operator | 53-7051 | $12.19 | $18.88 |
Machinist | 51-4041 | $34.30 | $46.22 |
Material Movers | 53-7062 | $10.30 | $16.47 |
Production Supervisor | 51-1011 | $24.14 | $36.32 |
Quality Inspector, Tester, Sorter, Sampler, Weigher | 51-9061 | $14.44 | $24.93 |
Truck Driver, Heavy | 53-3032 | $16.85 | $28.89 |
Truck Driver, Light | 53-3033 | $10.69 | $29.19 |
Welder, Cutter, Solderer, Brazer | 51-4121 | $15.75 | $27.87 |
Life & Physical Science | SOC Code | Starting Wage | Experienced Wage |
Food Sciences Technologist | 19-1012 | $21.49 | $48.29 |
Environmental Science Technician | 19-4091 | $20.87 | $28.52 |
Healthcare Practitioners & Technical | SOC Code | Starting Wage | Experienced Wage |
LPN and LVN | 29-2061 | $24.09 | $31.42 |
Medical & Clinical Lab Technician | 29-2012 | $25.36 | $32.37 |
Medical Records Technician | 29-2071 | $20.34 | $29.09 |
Pharmacy Aides | 31-9094 | $17.37 | $26.92 |
Physical Therapist | 29-1123 | $46.08 | $59.37 |
Physical Therapist Assistant | 31-2021 | $37.56 | $36.10 |
Registered Nurse | 29-1141 | $52.44 | $74.82 |
Sales, Marketing, Design & Related | SOC Code | Starting Wage | Experienced Wage |
Commercial & Industrial Designer | 27-1021 | $27.81 | $37.23 |
Graphic Designer | 27-1024 | $19.74 | $29.94 |
Retail Salesperson | 41-2031 | $9.45 | $13.45 |
Sales Rep (mfg. technical, scientific) | 41-4011 | $29.46 | $63.03 |
Sales Rep (services, all other) | 41-3099 | $17.29 | $31.11 |
Source: State of California Employment Development Department, Labor Market Information Division, Employment and Wages Occupations, 1st Quarter 2016 data for Butte County/MSA, July 2016. *Standard Occupational Code |
Wage Comparison by Occupation
Wage Comparison by Occupation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Occupations | Solano Co. | Alameda Co | Napa Co | Sacramento Co | San Francisco Co | |||||
Wages by Percentile | 25% | 75% | 25% | 75% | 25% | 75% | 25% | 75% | 25% | 75% |
Management Occupations | ||||||||||
General and Operations Managers | $32.06 | $63.94 | $38.83 | $87.47 | $35.03 | $74.01 | $32.45 | $62.08 | $41.08 | n/a |
Marketing Managers | $42.19 | $87.66 | $60.34 | n/a | $49.81 | $84.52 | $33.03 | $76.21 | $66.71 | n/a |
Sales Managers | $22.41 | $53.57 | $42.66 | n/a | $41.98 | >$90.00 | $28.83 | $71.37 | $46.12 | n/a |
Administrative Services Managers | $40.32 | $62.85 | $33.99 | $60.59 | $30.61 | $54.33 | $31.31 | $52.19 | $36.20 | $69.10 |
Computer and Information Systems Managers | $37.57 | $66.87 | $53.38 | >$90.00 | $42.87 | $73.72 | $51.01 | $72.37 | $69.01 | n/a |
Industrial Production Managers | $37.56 | $56.79 | $35.59 | >$70.24 | n/a | n/a | $34.74 | $62.43 | $47.31 | $80.23 |
All Other Manager Occupations | $44.49 | $71.54 | $50.45 | $84.27 | $38.29 | $73.44 | $29.51 | $62.86 | $52.66 | $83.39 |
Business and Financial Operations Occupations | ||||||||||
Accountants and Auditors | $28.73 | $45.19 | $29.56 | $37.80 | $27.96 | $45.33 | $25.89 | $40.65 | $32.02 | $52.55 |
Purchasing Agents | $24.19 | $43.09 | $27.99 | $46.34 | $28.47 | $42.36 | $25.01 | $43.96 | $31.81 | $50.60 |
Human Resources Specialists | $26.77 | $44.20 | $27.63 | $49.08 | $27.77 | $43.64 | $25.16 | $41.99 | $31.31 | $52.25 |
Management Analysts | $28.82 | $50.58 | $32.08 | $58.03 | $27.19 | $55.03 | $27.11 | $34.17 | $37.01 | $73.51 |
Market Research Analysts and Marketing Specialists | $22.84 | $39.40 | $27.76 | $58.96 | $24.59 | $44.55 | $22.02 | $43.97 | $29.81 | $59.65 |
All Other Business & Financial Operation Occupations | $28.19 | $49.06 | $29.20 | $54.44 | $23.75 | $43.62 | $27.21 | $44.99 | $33.26 | $58.01 |
Computer and Mathematical Occupations | ||||||||||
Computer Systems Analysts | $36.66 | $46.42 | $33.37 | $56.80 | $30.84 | $45.36 | $33.90 | $44.21 | $43.20 | $67.13 |
Software Developers, Applications | $46.30 | $60.56 | $46.91 | $72.42 | $37.50 | $61.32 | $42.09 | $60.22 | $44.14 | $70.27 |
Computer Programmers | $40.21 | $57.22 | $32.35 | $60.05 | n/a | n/a | $34.56 | $44.21 | $40.07 | $67.57 |
Database Administrators | $37.57 | $57.17 | $32.17 | $58.73 | $31.03 | $68.00 | $29.57 | $50.47 | $38.74 | $66.01 |
Network and Computer Systems Administrators | $31.81 | $49.85 | $40.73 | $61.60 | $31.44 | $47.14 | $30.61 | $48.61 | $39.08 | $64.08 |
All Other Computer & Mathematical Occupations | $23.67 | $53.02 | $38.03 | $65.73 | $19.35 | $56.97 | $27.93 | $50.41 | $38.71 | $63.93 |
Engineering Occupations | ||||||||||
Industrial Engineers | $36.58 | $59.63 | $36.84 | $58.83 | $35.38 | $57.56 | $34.62 | $55.37 | $41.59 | $61.73 |
Mechanical Engineers | $34.88 | $54.00 | $39.84 | $59.62 | $29.94 | $49.81 | $35.13 | $55.78 | $37.17 | $63.73 |
Mechanical Drafters | $23.02 | $35.01 | $21.44 | $39.89 | n/a | n/a | $21.21 | $34.40 | $26.42 | $42.60 |
Civil Engineering Technicians | $27.28 | $44.39 | $26.61 | $36.94 | $28.50 | $47.90 | $25.90 | $37.21 | $25.45 | $30.31 |
All Other Engineering Occupations | $38.09 | $66.04 | $42.22 | $70.76 | $39.34 | $46.74 | $41.17 | $60.39 | $43.28 | $73.94 |
Life, Physical, and Social Science Occupations | ||||||||||
Food Scientists and Technologists | $21.49 | $48.29 | $24.67 | $47.19 | $28.13 | $26.97 | $22.24 | $36.84 | $31.69 | $57.47 |
Soil and Plant Scientists | n/a | n/a | $33.08 | $39.80 | $21.76 | $44.50 | $27.54 | $47.75 | n/a | n/a |
Environmental Scientists and Specialists, Including Health | $33.06 | $45.26 | $32.06 | $57.60 | $34.05 | $46.16 | $30.19 | $48.16 | $33.33 | $61.85 |
Agricultural and Food Science Technicians | n/a | n/a | $17.37 | $28.93 | $20.52 | $25.52 | $16.77 | $24.18 | n/a | n/a |
Biological Technicians | $18.45 | $40.81 | $20.48 | $36.22 | n/a | n/a | $15.70 | $23.22 | $27.14 | $42.92 |
All Other Life, Physical & Social Science Occupations | $18.45 | $40.81 | $20.48 | $36.22 | n/a | n/a | $15.70 | $23.22 | $27.14 | $42.92 |
Office and Administrative Support Occupations | ||||||||||
First-Line Supervisors | $20.95 | $34.46 | $23.64 | $38.61 | $26.12 | $31.08 | $30.77 | $38.22 | $25.73 | $39.98 |
Bookkeeping, Accounting, and Auditing Clerks | $16.19 | $25.60 | $18.60 | $28.04 | $18.99 | $28.07 | $16.36 | $24.39 | $19.78 | $30.00 |
Customer Service Representatives | $15.81 | $23.37 | $16.54 | $25.76 | $13.99 | $23.48 | $13.67 | $23.21 | $17.63 | $29.04 |
Production, Planning, and Expediting Clerks | $17.25 | $31.23 | $21.34 | $31.75 | $20.25 | $29.54 | $18.53 | $28.53 | $23.12 | $35.54 |
Shipping, Receiving, and Traffic Clerks | $13.32 | $24.84 | $13.78 | $21.35 | $16.38 | $22.97 | $11.82 | $18.88 | $15.37 | $23.11 |
All Other Office & Administrative Support Occupations | $9.60 | $14.82 | $10.61 | $23.32 | $10.63 | $16.79 | $9.56 | $13.99 | $11.63 | $21.92 |
Farming, Fishing, and Forestry Occupations | ||||||||||
First-Line Supervisors of Farming, Fishing, and Forestry Workers | $24.06 | $32.25 | $16.81 | $22.96 | $19.56 | $37.48 | $14.20 | $32.51 | $17.21 | $54.20 |
Agricultural Equipment Operators | $13.53 | $21.17 | n/a | n/a | $13.17 | $15.36 | $10.06 | $11.96 | n/a | n/a |
Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $9.40 | $10.89 | $9.55 | $15.74 | $10.67 | $14.21 | $9.44 | $11.17 | $11.42 | $14.72 |
Production Occupations | ||||||||||
First-Line Supervisors of Production and Operating Workers | $24.14 | $36.32 | $21.72 | $43.23 | $26.06 | $42.98 | $20.64 | $36.23 | $23.72 | $48.19 |
Structural Metal Fabricators and Fitters | n/a | n/a | $16.96 | $24.50 | n/a | n/a | $15.09 | $27.20 | n/a | n/a |
Team Assemblers | $11.25 | $19.53 | $12.24 | $25.88 | $15.66 | $32.92 | $11.49 | $17.18 | $12.95 | $20.68 |
Computer-Controlled Machine Tool Operators, Metal and Plastic | $17.15 | $25.69 | $15.06 | $26.99 | n/a | n/a | $15.46 | $22.77 | $17.94 | $26.58 |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $12.98 | $23.66 | $12.72 | $19.04 | n/a | n/a | $13.09 | $17.74 | $11.59 | $26.38 |
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $11.72 | $18.24 | $13.38 | $19.65 | n/a | n/a | $12.97 | $18.75 | $11.06 | $14.77 |
Machinists | $34.30 | $46.22 | $18.90 | $33.47 | $12.14 | $28.75 | $18.82 | $31.74 | $16.92 | $39.24 |
Welders, Cutters, Solderers, and Brazers | $15.75 | $27.87 | $17.51 | $28.73 | $20.18 | $23.47 | $16.43 | $29.98 | $21.42 | $43.77 |
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $12.72 | $19.18 | $15.98 | $32.50 | n/a | n/a | $13.87 | $22.03 | $14.52 | $26.85 |
All Other Production Operations Occupations | $13.05 | $26.50 | $9.73 | $17.20 | n/a | n/a | $10.65 | $18.75 | $9.91 | $23.68 |
Transportation and Material Moving Occupations | ||||||||||
First-Line Supervisors of Helpers, Laborers, and Material Movers, | $15.66 | $28.95 | $20.09 | $37.41 | $18.18 | $19.69 | $10.99 | $21.53 | $12.77 | $24.44 |
First-Line Supervisors of Transportation and Material-Moving Machinery | $18.55 | $37.68 | $23.39 | $39.51 | $18.98 | $31.11 | $21.07 | $35.87 | $24.61 | $40.68 |
Laborers and Freight, Stock, and Material Movers, Hand | $10.30 | $16.47 | $11.16 | $19.45 | $10.74 | $16.63 | $10.10 | $17.40 | $11.84 | $17.36 |
All Other Transportation and Material Moving Occupations | $9.47 | $11.91 | $9.57 | $13.22 | $9.82 | $13.60 | $9.62 | $17.03 | $10.25 | $10.25 |
Source: State of California Employment Development Department, Labor Market Information Division. Employment and Wages Occupations, 1st Quarter 2016 data, July 2016. *Standard Occupational Code |
State Labor Laws
No surprises! Here is a brief summary of state employment requirements that may affect your payroll costs. Please consult with the agencies listed for the most up-to-date details. Additional information about personal taxes, business taxes and licensing can be found under Government.
Employment Taxes & Mandated Benefits | ||
---|---|---|
Disability Insurance | 0.9% (employee wage deduction) Based on $106,742 taxable wages, limit is $980/employee per calendar year | California Employment Development Department |
Employment Training Tax | 0.1% (employee wage deduction) The taxable wage limit us $7,000/ employee per calendar year | California Employment Development Department |
Unemployment Insurance | 1.5%-6.2% on 1st $7,000/ employee per
| California Employment Development Department |
Workers' Compensation | Based on payroll and occupations | California Department of Industrial Relations |
Family Leave | Employees covered by Disability Insurance (see above) are eligible for up to six (6) weeks of paid family leave to care for a seriously ill child, spouse, parent or domestic partner, or to bond with a new minor child. Disability Insurance is paid by employee. | California Employment Development Department |
Source: California Employment Development Department (www.edd.ca.gov/), 2016 California Employer’s Guide, Publication DE 44 Rev. 42 (1-16) (www.edd.ca.gov/pdf_pub_ctr/de44.pdf); California Department of Industrial Relations (www.dir.ca.gov/default.html), July 2016 |