Industry Sectors
Solano has a strong manufacturing base of Advanced Materials, Biotech, and Food & Beverage. Get more details about operating your business in Solano under Key Industries.
Industry Sectors | |||||
---|---|---|---|---|---|
Industry Sectors | NAICS Code | Projected % Growth (2018-2028)* | Businesses (2021)2 | Employment (2020)1 | Annual Payroll, $1000 (2020)1 |
Health Care and Social Assistance | 62 | 19.7% | – | 22,974 | 1,703,648 |
Retail Trade | 44-45 | 1.6% | 1,016 | 18,797 | 618,825 |
Manufacturing | 31-33 | 6.3% | 278 | 10,379 | 731,214 |
Construction | 23 | 7.1% | 868 | 11,673 | 932,883 |
Wholesale Trade | 42 | 11.4% | 290 | 5,656 | 352,096 |
Transportation, Warehousing, and Utilities | 22, 48-49 | 16.7% | 291 | 7,173 | 363,103 |
Finance and Insurance | 52 | 11.1% | 336 | 3,441 | 285,060 |
Leisure and Hospitality | 71-72 | 13.5% | – | 15,392 | 277,430 |
Professional and Business Services | 54-56 | 17.8% | – | 12,293 | 641,980 |
Information | 51 | 9.1% | 68 | 1,333 | 77,801 |
*Projected Growth
|
|
1 Employment Size and Annual Payroll
|
|
2 No. of Businesses
|
Employment by Industry
Employment by Sector | ||
---|---|---|
Industry Sector | Number of Establishments | Number Employed |
Natural Resources and Mining | 152 | 1,897 |
Construction | 811 | 10,997 |
Manufacturing | 273 | 12,296 |
Trade, Transportation, and Utilities | 1,520 | 25,443 |
Information | 66 | 829 |
Financial Activities | 732 | 4,917 |
Professional and Business Services | 1,071 | 9,453 |
Education and Health Care Services | 5,118 | 26,776 |
Leisure and Hospitality | 890 | 12,308 |
Other Services | 723 | 3,707 |
Total All Private Sector | 11,356 | 108,623 |
Total Government and Nonprofit | 510 | 23,655 |
Total All Industries | 11,866 | 132,278 |
2020: https://www.labormarketinfo.edd.ca.gov/qcew/CEW-Major_NAICS.asp |
Establishments by Employment Size – Solano County
Industry Sector | NAICS | Total Establisments | 1 to 4 | 5 to 9 | 10 to 19 | 20 to 49 | 50 to 99 | 100 to 249 | 250+ |
Agriculture, Forestry, Fishing | 11 | 13 | 9 | 3 | – | – | – | – | – |
Mining, Oil, Gas | 21 | 6 | – | – | – | – | – | – | – |
Utilities | 22 | 20 | 6 | 7 | 3 | 3 | |||
Construction | 23 | 741 | 452 | 115 | 66 | 61 | 25 | 12 | 8 |
Manufacturing | 31-33 | 242 | 80 | 41 | 48 | 27 | 17 | 20 | 8 |
Wholesale | 42 | 297 | 127 | 65 | 50 | 32 | 12 | 7 | 4 |
Retail | 44-45 | 1,012 | 375 | 223 | 188 | 130 | 63 | 28 | 5 |
Transportation and Warehouse | 48-49 | 277 | 150 | 38 | 28 | 36 | 14 | 8 | – |
Information | 51 | 103 | 43 | 24 | 18 | 2 | 5 | – | – |
Finance and Insurance | 52 | 361 | 225 | 71 | 49 | 7 | 4 | – | 3 |
Real Estate | 53 | 413 | 305 | 75 | 23 | 8 | – | – | – |
Professional, Scientific, and Technical Services | 54 | 591 | 406 | 82 | 67 | 25 | 7 | 3 | – |
Management | 55 | 39 | 15 | 4 | 8 | 6 | – | 4 | – |
Waste | 56 | 410 | 236 | 62 | 41 | 38 | 16 | 15 | – |
Education | 61 | 99 | 36 | 23 | 13 | 13 | 10 | 3 | – |
Health | 62 | 1,004 | 480 | 225 | 142 | 100 | 32 | 13 | 13 |
Arts, Entertainment, and Recreation | 71 | 104 | 48 | 20 | 12 | 15 | 8 | – | – |
Food Service | 72 | 792 | 213 | 129 | 191 | 217 | 37 | 5 | – |
Others (not Public Administration) | 81 | 732 | 448 | 158 | 86 | 30 | 6 | 3 | – |
Total All Industries | 7,267 | 3,666 | 1,366 | 1,035 | 761 | 260 | 124 | 61 | |
Distribution | 50.45% | 18.80% | 14.24% | 10.47% | 3.58% | 1.71% | 0.84% |
Source:
https://data.census.gov/cedsci/table?q=CBP2020.CB2000CBP&g=0500000US06095 |