Leading Material Advancements
ADVANCED MATERIALS
Explore Solano County’s thriving advanced materials sector, supported by a high location quotient and strong engineering and manufacturing programs at local schools.
ADVANCED MATERIALS
BY THE NUMBERS
Advanced Materials Businesses
Employees operate in Solano County
Gross Regional Product
ADVANCED MATERIALS
Solano County is home to a dynamic advanced materials industry, with over 200 businesses and nearly 7,000 skilled employees driving a $2.23 billion Gross Regional Product. From petroleum to aerospace, construction to home products, the diversity of offerings is unmatched. With a high location quotient and robust engineering and manufacturing programs at local schools, Solano is a powerhouse for innovation, supported by cutting-edge R&D and a workforce ready to meet tomorrow’s challenges.
Overview of Advanced Materials in Solano County
2016 Avg. Annual Wages
2016 Avg. Annual Empl
2016 # Businesses
2016 Location Quotient*
Regional Gross Product (Output)
* Location quotient (LQ) is a way of quantifying how concentrated a particular industry, cluster, occupation, or demographic group is in a region as compared to the nation. An LQ higher than 1.0 means the region has higher-than-average concentrations of those industry assets.
Source: Quarterly Census of Employment & Wages, Economic Forensics & Analytics, Bureau of Economic Analysis
ADVANCED MATERIALS REPRESENTATIVE BUSINESSES
| Company | Product or Service |
|---|---|
| Dunlop Manufacturing, Inc. | Granite Products Manufacturing |
| M & G DuraVent | Pellet Stove Manufacturing |
| Meyer Cookware | Cookware Manufacturing |
| Petrochem Insulation | Insulation Manufacturing |
| UTC Aerospace Systems | Aerospace Components Manufacturing |
| Valero Refining Company – California | Petroleum Refinery |
| Metro Area | Employee Payroll | Fringe & Mandated Benefits | Utilities | Building/Lease Payments | Property Tax | Total |
|---|---|---|---|---|---|---|
| Solano | $9,653,288 | $2,740,757 | $337,296 | $454,000 | $340,500 | $13,525,841 |
| San Jose | $11,039,151 | $3,115,106 | $337,296 | $828,000 | $360,600 | $15,680,153 |
| San Francisco | $11,103,583 | $3,137,478 | $337,296 | $1,116,000 | $356,400 | $16,050,757 |
Source: Applied Economics, October 2016
ADVANCED MATERIALS ASSETS, RESOURCES AND INDUSTRY GROUPS
These assets are most directly related to Advanced Manufacturing. The broader directory highlights resources the benefit a broader spectrum of businesses, including manufacturers
EDUCATION AND RESEARCH
UC Berkeley’s engineering program ranks among the top 3 in the world. Over 30 centers and institutes are associated with Berkeley Engineering, including:
- BID: Berkeley Institute of Design
- Jacobs Institute for Design Innovation
- Berkeley Nanosciences and Nanoengineering Institute
- Berkeley Sensor & Actuator Center
- CITRIS Invention Lab
- Marvell Nanofabrication Laboratory
- Learn more about UC Berkeley Centers and Institutes
Intelligent Manufacturing Systems (IMS) laboratory conducts research in conventional and nonconventional machining.
Other research areas include materials research, robotics, and the Center for Nano-Micromanufacturing.
Solano College’s School of Applied Technology and Business prepares students for manufacturing through programs such as welding, aeronautics, and alternative fuel technology.
Associate degrees and certificates are available in most subjects.
Tax Credits, Financing & Incentives
ADVANCED MATERIALS REPRESENTATIVE BUSINESSES
Solano 2023 1st Quarter Data
| Occupational Title | May 2022 Employment Estimate | Mean Hourly Wage | Mean Annual Wage | Mean Relative Standard Error (RSE) | 25th Percentile Hourly Wage | 50th Percentile (Median) Hourly Wage | 75th Percentile Hourly Wage |
|---|---|---|---|---|---|---|---|
| First-Line Supervisors of Production and Operating Workers | 480 | $41.59 | $86,496 | 0.7 | $29.94 | $38.05 | $50.80 |
| Setters, Operators, and Tenders, Metal and Plastic | 110 | $22.83 | $47,490 | 1.1 | $18.79 | $20.40 | $25.02 |
| Machinists | 320 | $25.38 | $52,784 | 1.9 | $16.10 | $22.92 | $30.92 |
| Welders, Cutters, Solderers, and Brazers | 350 | $32.60 | $67,801 | 1.2 | $24.40 | $29.51 | $36.80 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 120 | $27.57 | $57,254 | 2.4 | $19.94 | $24.80 | $30.96 |
| Industrial Engineers | 190 | $63.38 | $131,829 | 1.1 | $49.64 | $63.61 | $80.49 |
Alameda 2023 1st Quarter Data
| Occupational Title | May 2022 Employment Estimate | Mean Hourly Wage | Mean Annual Wage | Mean Relative Standard Error (RSE) | 25th Percentile Hourly Wage | 50th Percentile (Median) Hourly Wage | 75th Percentile Hourly Wage |
|---|---|---|---|---|---|---|---|
| First-Line Supervisors of Production and Operating Workers | 3,820 | $43.72 | $90,923 | 1.1 | $30.11 | $39.84 | $52.81 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 220 | $23.32 | $48,505 | 2.7 | $17.43 | $19.48 | $26.88 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 610 | $26.16 | $54,414 | 2.4 | $21.47 | $24.76 | $29.84 |
| Industrial Engineers | 800 | $63.38 | $131,829 | 1.1 | $49.64 | $63.61 | $80.49 |
Napa 2023 1st Quarter Data
| Occupational Title | May 2022 Employment Estimate | Mean Hourly Wage | Mean Annual Wage | Mean Relative Standard Error (RSE) | 25th Percentile Hourly Wage | 50th Percentile (Median) Hourly Wage | 75th Percentile Hourly Wage |
|---|---|---|---|---|---|---|---|
| First-Line Supervisors of Production and Operating Workers | 320 | $39.53 | $82,224 | 2.2 | $30.59 | $40.28 | $45.77 |
| Industrial Engineers | 30 | $57.89 | $120,407 | 6.1 | $41.56 | $55.15 | $59.53 |
Sacramento 2023 1st Quarter Data
| Occupational Title | May 2022 Employment Estimate | Mean Hourly Wage | Mean Annual Wage | Mean Relative Standard Error (RSE) | 25th Percentile Hourly Wage | 50th Percentile (Median) Hourly Wage | 75th Percentile Hourly Wage |
|---|---|---|---|---|---|---|---|
| First-Line Supervisors of Production and Operating Workers | 2,110 | $38.23 | $79,504 | 0.9 | $25.75 | $35.58 | $46.29 |
| Setters, Operators, and Tenders, Metal and Plastic | 320 | $23.16 | $48,157 | 0.5 | $19.32 | $22.93 | $25.41 |
| Machinists | 1,010 | $27.43 | $57,046 | 2.0 | $19.60 | $25.20 | $31.50 |
| Welders, Cutters, Solderers, and Brazers | 1,800 | $28.10 | $58,432 | 1.2 | $22.83 | $26.79 | $30.65 |
| Industrial Engineers | 800 | $60.33 | $125,485 | 2.0 | $49.58 | $59.93 | $77.79 |
San Francisco 2023 1st Quarter Data
| Occupational Title | May 2022 Employment Estimate | Mean Hourly Wage | Mean Annual Wage | Mean Relative Standard Error (RSE) | 25th Percentile Hourly Wage | 50th Percentile (Median) Hourly Wage | 75th Percentile Hourly Wage |
|---|---|---|---|---|---|---|---|
| First-Line Supervisors of Production and Operating Workers | 1,510 | $43.29 | $90,045 | 1.0 | $29.34 | $37.27 | $52.97 |
| Setters, Operators, and Tenders, Metal and Plastic | 100 | $25.93 | $53,933 | 2.1 | $21.23 | $24.36 | $29.39 |
| Machinists | 540 | $36.52 | $75,951 | 1.6 | $24.15 | $35.08 | $46.54 |
| Welders, Cutters, Solderers, and Brazers | 540 | $31.98 | $66.515 | 1.3 | $24.41 | $29.64 | $37.35 |
| Industrial Engineers | 1,310 | $64.88 | $134,956 | 1.0 | $51.33 | $63.83 | $76.76 |