Featured Properties
Solano County has a diverse portfolio of real estate to meet the needs of any business. There are
- 21 Industrial Parks
- 1,000 acres of ready-to-go Tier 1 Sites zoned for commercial office, industrial, warehouse and flex space. In addition
- 2.0 million square feet of industrial, warehouse and flex space.
- Typical costs are 35-45% lower than Oakland or San Jose for similar sites or buildings.
- Recently inventoried were 207 sites, ranging from small 1-2 acres to large mega-sites over 100 acres totaling over 3,600 acres located in the seven cities in Solano County. Identified on the map and listing below are “featured sites” that each city has identified as priority for business development.
Contact the Solano EDC for location assistance.

Featured Properties
Featured Site | Tier | City | Park Name | Address | Zoning | Developable Acreage | More Info |
---|---|---|---|---|---|---|---|
1 | 1 | Dixon | Dixon Commerce Center | 600 Vaughn Road | MH, ML, PD | 6.43 | More Info |
2 | 1 | Fairfield | Busch Corporate Center Area | Chadbourne Rd @ Hwy 12 | CR | 4.06 | More Info |
3 | 1 | Fairfield | Green Valley Corporate Park Area | Business Center Drive | IDP-NC | 12.64 | More Info |
4 | 1 | Fairfield | Solano Business Park Area | 2100 Courage Drive | IL | 17.23 | More Info |
4 | 1 | Fairfield | Solano Business Park Area | North Watney Way | IL | 5.26 | More Info |
5 | 1 | Rio Vista | City of Rio Vista Business Park | Poppy House Road, Rio Vista, 94571 | BP | 90.00 | More Info |
6 | 1 | Vacaville | Vaca Valley Business Park | I-80 and I-505 | BP | 31.68 | More Info |
7 | 1 | Vacaville | Vacaville Golden Hills Business Park | Vaca Valley Parkway & I-505 | IP-CG | 35.83 | More Info |
8 | 1 | Vallejo | Lennar Mare Island | Mare Island | CS | 7.30 | More Info |
9 | 1 | Vallejo | Lennar Mare Island | Mare Island | CS | 9.50 | More Info |
10 | 1 | Vallejo | Lennar Mare Island - Building 253 (existing 60,951 sf (includes mezzanine) | 575 Connolly Street | CS | 1.50 | More Info |
11 | 1 | Vacaville | Nut Tree Airport Business Park | "1701 E Monte Vista Ave Vacaville, CA 95688" | IP | 9.30 | More Info |
12 | 2 | Benicia | Benicia Terminal area | 1,20,51 Oak Road | IP | 24.60 | More Info |
13 | 2 | Dixon | AKT Development Property | 8301 East Dorset Drive, Dixon, CA 95620 | CH-PUD and CS-ML-PAO-PUD | 122.89 | More Info |
14 | 2 | Dixon | Vaughn and Dorset | Com. Commercial/Industrial | CH-PUD, LI | 47.22 | More Info |
15 | 2 | Rio Vista | City of Rio Vista Industrial Park | Airport Road @ Church | IPI | 57.52 | More Info |
16 | 2 | Suisun City | City Owned Site | NW Corner - Hwy 12/Marina Blvd | CS | 36.30 | More Info |
17 | 2 | Vacavile | Interchange Business Park | Midway Road and Eubanks Drive | IfP | 158.80 | More Info |
18 | 3 | Fairfield | Canon Station Area | New McCrory Road | IL | 108.60 | More Info |
19 | 3 | Suisun City | Johnson Property | SEC Walters Rd./Petersen Rd. | Special Planning Area | 355.00 | More Info |
20 | 2 | Vallejo | Lee Property | North of Columbus Parkway and west of Hwy 80 until the intersection with Adm Callaghan Ln | LR | 30.00 | More Info |
Zoning Code |
Zoning Code Definition |
---|---|
MH | Heavy Manufacturing |
ML | Light Manufacturing |
LI | Light Industrial |
PD | Planned Development |
CR | Regional Commerce |
IDP | Industrial Business Park |
NC | Neighborhood Commercial |
IL | Limited Industrial |
BP | Business Park |
IP | Industrial Park |
CG | General Commerce |
CS | Commercial Service |
CH | Highway Commercial |
PUD | Planned Unit Development |
PAO | Professional Administrative Office |
IPI | Industrial Park and/or Industrial |
LR | Limited Residential |
Featured Buildings
Benicia

For Lease
6800-6860 Goodyear Road, Bldg. A Benicia, CA 9451010,037 SF. Available of 72,000 SF. Class B Industrial Warehouse
Broker
Cushman & Wakefield 1850 Mount Diablo, Suite 540 Walnut Creek, CA 94596 Phone: (925) 627-2880 Website: www.cushmanwakefield.com/
Contact
Jay Hagglund jay.hagglund@cushwake.com 510-918-7922 Ted Gallagher ted.gallagher@cushwake.com 510-693-8515Dixon

For Lease
1000 Vaughn Road Dixon, CA 95620Total Space Available 120,000 Sq. Ft. of 325,500 Sq. Ft.
Fairfield

For Lease
2102 Courage Drive Fairfield, CA 94534212,802 Sq. FT. Warehouse/Manufacturing Building
32' Warehouse Clear Height
26 Dock-High Loading Doors with Levelers & Bumpers
For more info about this property, please click here.
Rio Vista

For Lease
101 N Front St. Rio Vista, CA 94571Total Space Avaialble 26,000 sq. ft.
Industrial with Office Showroom
Suisun City
Vacaville

For Lease
700 Crocker Dr. Vacaville, CA 95688±843,248 Sq. Ft. situated on ±124.14 gross acres
Broker
Cushman & Wakefield Brooks Pedder, SIOR Phone: (925) 627-2480 Email: brooks.pedder@cushwake.com Website: www.cushmanwakefield.com/
Broker
Jon Quick Colliers International 360 Campus Lane, Suite 101 Fairfiled, CA 94534 Phone: (707) 863-8359 Email: jon.quick@colliers.com Website: www.colliers.com/fairfield
For Lease
Vacaville Business park East Monte Vista Cessna Build-to-Suite Opportunities±55 total acres available for build-to-suite
Fully improved industrial/office land
Centrally located in the heart of the Capitol Corridor
For more information, please click here.
Broker
Jon Quick Colliers International 360 Campus Lane, Suite 101 Fairfield, CA 94534 Phone: (707) 863-8359 Email: jon.quick@colliers.com Website: www.colliers.com/fairfieldVallejo

For Lease
Building 126 1101 Nimitz Avenue Vallejo, CA 9459258,512 SQ. FT. both office and industrial warehouse space
For more information click here.